Versatile Link, Simplex latching, gray - HFBR-4503Z
PN: HFBR-4503Z
| Quantity | Price Each |
|---|---|
| 1–49 | $1.55 |
| 50–99 | $1.25 |
| 100–499 | $1.00 |
| 500–999 | $0.75 |
| 1,000+ | $0.70 |
| 1,001 or more | Request a Quote |
Avago Versatile Link latching simplex connector for use with industry standard 1.0 mm core plastic optical fiber with a 2.2 mm outside-diameter jacket.
Manufacturer: Avago Technologies
Processing Tools:Crimp Tool: IF 370045
Polishing Puck: 41 0153
Specifications
| Ferrule | Polymer | ||||
| Ferrule Holder | Polymer | ||||
| Retention Nut | N/A | ||||
| Crimp |
.190 inch round |
||||
| Epoxy |
Optional |
||||
| Termination/Polishing |
41 0153 |
||||
| Number of Fibers | 1 | ||||
| Value | Unit | ||||
| Optical Fiber Size | 1 | µm | |||
| Jacket Diameter | 2.2 | mm | |||
| Bore Diameter | - | µm | |||
| Bore Diameter Tolerance | - | µm | |||
| Concentricity | ≤ | µm | |||
| Approximate Weight | 9.07 | g | |||
| Operating Temperature | -55 ~ 85 | ° C | |||
| Typical Loss | dB | ||||
Industrial Fiber Optics, Inc

Mountain Standard Time