Mating Sleeve, SMA - IF 820065
PN: IF 820065
| Quantity | Price Each |
|---|---|
| 1–49 | $7.00 |
| 50–99 | $6.75 |
| 100–249 | $6.50 |
| 250–499 | $6.25 |
| 500+ | $6.00 |
| 501 or more | Request a Quote |
Specifications
| Ferrule | N/A | ||||
| Ferrule Holder | |||||
| Retention Nut | Stainless Steel | ||||
| Crimp |
N/A |
||||
| Epoxy |
N/A |
||||
| Termination/Polishing |
N/A |
||||
| Number of Fibers | 1 | ||||
| Value | Unit | ||||
| Optical Fiber Size | N/A | µm | |||
| Jacket Diameter | N/A | mm | |||
| Bore Diameter | - | µm | |||
| Bore Diameter Tolerance | - | µm | |||
| Concentricity | ≤ | µm | |||
| Approximate Weight | 9 | g | |||
| Operating Temperature | -55 ~ 125 | ° C | |||
| Typical Loss | N/A | dB | |||
Industrial Fiber Optics, Inc

Mountain Standard Time