Mating Sleeve, SMA - IF 820064
PN: IF 820064
| Quantity | Price Each |
|---|---|
| 1–49 | $9.00 |
| 50–99 | $8.18 |
| 100–249 | $7.89 |
| 250+ | $7.50 |
| 251 or more | Request a Quote |
Specifications
| Ferrule | N/A | ||||
| Ferrule Holder | |||||
| Retention Nut | TBD | ||||
| Crimp |
N/A |
||||
| Epoxy |
N/A |
||||
| Termination/Polishing |
N/A |
||||
| Number of Fibers | 1 | ||||
| Value | Unit | ||||
| Optical Fiber Size | N/A | µm | |||
| Jacket Diameter | N/A | mm | |||
| Bore Diameter | - | µm | |||
| Bore Diameter Tolerance | - | µm | |||
| Concentricity | ≤ | µm | |||
| Approximate Weight | 9 | g | |||
| Operating Temperature | -55 ~ 125 | ° C | |||
| Typical Loss | N/A | dB | |||
Industrial Fiber Optics, Inc

Mountain Standard Time