Mating Sleeve, ST Connector - IF 820063
PN: IF 820063
| Quantity | Price Each |
|---|---|
| 1–49 | $3.00 |
| 50–99 | $2.50 |
| 100–249 | $2.00 |
| 250+ | $1.75 |
| 251 or more | Request a Quote |
Nickel Plated Housing, Zirconia sleeve (no longer Phosphor Bronze)
Manufacturer:
Processing Tools:ST Connectors
Specifications
| Ferrule | Zirconia | ||||
| Ferrule Holder | Nickel Plated Brass | ||||
| Retention Nut | Nickel Plated Brass | ||||
| Crimp |
N/A |
||||
| Epoxy |
N/A |
||||
| Termination/Polishing |
N/A |
||||
| Number of Fibers | 1 | ||||
| Value | Unit | ||||
| Optical Fiber Size | N/A | µm | |||
| Jacket Diameter | N/A | mm | |||
| Bore Diameter | - | µm | |||
| Bore Diameter Tolerance | - | µm | |||
| Concentricity | ≤ | µm | |||
| Approximate Weight | 9 | g | |||
| Operating Temperature | ° C | ||||
| Typical Loss | dB | ||||
Industrial Fiber Optics, Inc

Mountain Standard Time