Mating Sleeve, Versatile Link Polymer - HFBR-4505Z
PN: HFBR-4505Z
| Quantity | Price Each |
|---|---|
| 1–49 | $2.55 |
| 50–99 | $2.35 |
| 100–249 | $2.00 |
| 250+ | $1.65 |
| 251 or more | Request a Quote |
✅ RoHS
PDF
Specifications
| Ferrule | N/A | ||||
| Ferrule Holder | Polymer | ||||
| Retention Nut | N/A | ||||
| Crimp |
N/A |
||||
| Epoxy |
N/A |
||||
| Termination/Polishing |
N/A |
||||
| Number of Fibers | 1 | ||||
| Value | Unit | ||||
| Optical Fiber Size | 1 | µm | |||
| Jacket Diameter | N/A | mm | |||
| Bore Diameter | - | µm | |||
| Bore Diameter Tolerance | - | µm | |||
| Concentricity | ≤ | µm | |||
| Approximate Weight | 9 | g | |||
| Operating Temperature | -55 ~ 85 | ° C | |||
| Typical Loss | dB | ||||
Industrial Fiber Optics, Inc

Mountain Standard Time