Dust Cap, silicone ST™
PN: 14 0330
| Quantity | Price Each |
|---|---|
| 1–4 | $0.25 |
| 5–9 | $0.22 |
| 10–24 | $0.20 |
| 25–99 | $0.19 |
| 100–249 | $0.17 |
| 250+ | $0.16 |
| 251 or more | Request a Quote |
White silicone dust cap for ST™ Connector connectors.
Manufacturer:
Processing Tools:✅ RoHS
Specifications
| Ferrule | N/A | ||||
| Ferrule Holder | N/A | ||||
| Retention Nut | N/A | ||||
| Crimp |
N/A |
||||
| Epoxy |
N/A |
||||
| Termination/Polishing |
N/A |
||||
| Number of Fibers | N/A | ||||
| Value | Unit | ||||
| Optical Fiber Size | N/A | µm | |||
| Jacket Diameter | N/A | mm | |||
| Bore Diameter | - | µm | |||
| Bore Diameter Tolerance | - | µm | |||
| Concentricity | ≤ | µm | |||
| Approximate Weight | 0.5 | g | |||
| Operating Temperature | -55 ~ 300 | ° C | |||
| Typical Loss | dB | ||||
Industrial Fiber Optics, Inc

Mountain Standard Time