Splice, POF mechanical crimp - IF 420090
PN: IF 420090
| Quantity | Price Each |
|---|---|
| 1–49 | $3.00 |
| 50–99 | $2.50 |
| 100–249 | $2.00 |
| 250–499 | $1.75 |
| 500–999 | $1.66 |
| 1,000+ | $1.51 |
| 1,001 or more | Request a Quote |
A permanent crimp-type splice for all plastic optical fiber optic cable with an outside jacket diameter of 2.2 mm and 1.0 mm core/cladding diameter. Overall length is 25.4 mm. Can be used with or without index-matching gel; with or without epoxy.
Manufacturer: Industrial Fiber Optics
Processing Tools:Crimp Tool IF 370045
Index Matching Gel 40 0010
✅ RoHS
STEP
Specifications
| Ferrule | N/A | ||||
| Ferrule Holder | |||||
| Retention Nut | Aluminum | ||||
| Crimp |
.128 Inch Hex |
||||
| Epoxy |
Optional |
||||
| Termination/Polishing |
See Data Sheet |
||||
| Number of Fibers | 1 | ||||
| Value | Unit | ||||
| Optical Fiber Size | 1 | µm | |||
| Jacket Diameter | 2.2 | mm | |||
| Bore Diameter | - | µm | |||
| Bore Diameter Tolerance | - | µm | |||
| Concentricity | ≤ | µm | |||
| Approximate Weight | 4 | g | |||
| Operating Temperature | -55 ~ 105 | ° C | |||
| Typical Loss | 3 | dB | |||
Industrial Fiber Optics, Inc

Mountain Standard Time